Description
Outstanding utility winch. There is no comparable model on the market, the unique free spool system ensures it outperforms all challengers. Standard specification includes a powerful 1.0hp motor, full steel planetary gearing and heavy duty sealed contactors. ATV handle bar remote available in lieu of standard remote.
- Sealed High Power Motor
- Heavy Duty Watertight Contactors
- Full Steel Planetary Gearing
- Strengthened Steel Drum (suitable for Synthetic rope)
- Watertight Controller Socket
- Gloss Chip Resistant Paint
This item is not held in stock, please allow 5 - 7 working days for delivery
Specifications
Rated Line Pull | 2000lbs (907kg) |
---|---|
Motor | 12v: 1.7kw/2.3hp 24v: 1.9kw/2.6hp |
Gearing | 153:1 |
Braking Action | Dynamic |
Drum Size - Dia x L | 31.5 x 73mm (1.24 x 2.87 in) |
Cable - Dia x L | 4mm x 15m (0.16 in x 49 ft) |
Dimensions | 318 x 113 x 184mm (12.52 x 4.4 x 7.2 in) |
Mounting Pattern | 79.5mm (3.12 in) two bolts only |
Weight kg | 9 kg (19.8 lbs) |
Clutch | Manual |
Certification | CE Certified |
Layer of Rope/Cable | Line Pull: lbs(kgs) |
---|---|
1 | 2000 (907) |
2 | 1630 (739) |
3 | 1380 (1190) |
4 | 1190 (540) |
5 | 1050 (476) |
6 | 940 (426) |
Line Pull lbs (kgs) |
Line Speed 12v ft/min (m/min) |
Amp Draw 12v |
Amp Draw 24v |
---|---|---|---|
0 | 10.5 (3.2) | 12 | 6 |
500 (227) | 9.2 (2.8) | 25 | 10 |
1000 (454) | 7.5 (2.3) | 40 | 15 |
1500 (680) | 5.9 (1.8) | 60 | 25 |
2000 (907) | 3.3 (1.0) | 90 | 55 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.